Log In  |  Contact Us  |  Help

OK

Mortgage Rates
Here are loan programs we offer. These programs are unique to Magnolia State Bank. To learn more about these programs and many others, call us at (855) 226-5624.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.510% 0.40% 4.460% $0.00  
5/1 ARM (Conforming) 2.540% 0.35% 3.280% $0.00  
15 Year Fixed (Conforming) 2.740% 0.35% 3.530% $0.00  
30 Year Fixed (Conforming) 3.600% 0.40% 3.910% $0.00  
1 Year ARM (Jumbo) 2.270% 0.35% 3.550% $0.00  
3/1 ARM (Jumbo) 2.780% 0.35% 3.490% $0.00  
5/1 ARM (Jumbo) 2.890% 0.40% 3.800% $0.00  
15 Year Fixed (Jumbo) 3.370% 0.35% 4.350% $0.00  
30 Year Fixed (Jumbo) 3.950% 0.40% 4.510% $0.00  
Rates are subject to change without notice.
Rates last updated on 05/17/2013.
Magnolia State Bank
560 Weathersby Road, Suite 120, Hattiesburg, MS  39402
Toll Free:  (855) 226-5624
mortgageapplication@msb-ms.com
Copyright © 2013 Magnolia State Bank
Privacy Policy  | Security Statement  |  Site Map